STAT LEADERS
Points Leaders
| RANK | PLAYER | TEAM | GP | PPG |
|---|---|---|---|---|
| 1 | Luka Doncic | Los Angeles Lakers | 9 | 40.1 |
| 2 | Anthony Edwards | Minnesota Timberwolves | 4 | 33.3 |
| 3 | Stephen Curry | Golden State Warriors | 8 | 31.3 |
| 4 | Shai Gilgeous-Alexander | Oklahoma City Thunder | 10 | 29.9 |
| 5 | Victor Wembanyama | San Antonio Spurs | 10 | 29.1 |
| 6 | Jayson Tatum | Boston Celtics | 8 | 27.9 |
| 7 | Giannis Antetokounmpo | Miami Heat | 9 | 27.3 |
| 8 | Tyrese Maxey | Philadelphia 76ers | 10 | 26.9 |
| 9 | Ty Jerome | Memphis Grizzlies | 8 | 26.6 |
| 10 | Jalen Brunson | New York Knicks | 9 | 26.2 |
| 11 | Devin Booker | Phoenix Suns | 8 | 25.3 |
| 12 | Darius Acuff Jr. | Sacramento Kings | 9 | 25.2 |
| 13 | Paolo Banchero | Orlando Magic | 2 | 24.5 |
| 14 | Jamal Murray | Denver Nuggets | 8 | 24.3 |
| 15 | Donovan Mitchell | Cleveland Cavaliers | 10 | 24.0 |
| 16 | Cade Cunningham | Detroit Pistons | 8 | 24.0 |
| 17 | Cooper Flagg | Dallas Mavericks | 8 | 23.9 |
| 18 | Austin Reaves | Los Angeles Lakers | 10 | 23.5 |
| 19 | Scottie Barnes | Toronto Raptors | 8 | 23.5 |
| 20 | Anthony Davis | Washington Wizards | 8 | 23.4 |
| 21 | Nikola Jokic | Denver Nuggets | 8 | 22.9 |
| 22 | Tyler Herro | Milwaukee Bucks | 9 | 22.3 |
| 23 | Deni Avdija | Portland Trail Blazers | 9 | 22.3 |
| 24 | Zach LaVine | Sacramento Kings | 9 | 22.1 |
| 25 | Nickeil Alexander-Walker | Atlanta Hawks | 11 | 22.1 |
Frequently Asked Questions
What stat categories does BASKTBALL track?
BASKTBALL tracks seven major statistical categories: Points Per Game (PPG), Rebounds Per Game (RPG), Assists Per Game (APG), Steals Per Game (SPG), Blocks Per Game (BPG), Field Goal Percentage (FG%), and Three-Point Percentage (3P%).
How are NBA stat leaders calculated?
Stat leaders are calculated using per-game averages from the current NBA season. Players are ranked by their average in each category, with data sourced from official NBA statistics updated daily throughout the season.
What do basketball stat abbreviations like PPG, RPG, and APG mean?
PPG stands for Points Per Game, RPG is Rebounds Per Game, APG is Assists Per Game, SPG is Steals Per Game, BPG is Blocks Per Game, FG% is Field Goal Percentage, and 3P% is Three-Point Field Goal Percentage. These are the standard per-game averages used across the NBA.