STAT LEADERS
Points Leaders
| RANK | PLAYER | TEAM | GP | PPG |
|---|---|---|---|---|
| 1 | Luka Doncic | Los Angeles Lakers | 64 | 33.5 |
| 2 | Shai Gilgeous-Alexander | Oklahoma City Thunder | 68 | 31.1 |
| 3 | Anthony Edwards | Minnesota Timberwolves | 61 | 28.8 |
| 4 | Jaylen Brown | Boston Celtics | 71 | 28.7 |
| 5 | Tyrese Maxey | Philadelphia 76ers | 70 | 28.3 |
| 6 | Kawhi Leonard | LA Clippers | 65 | 27.9 |
| 7 | Donovan Mitchell | Cleveland Cavaliers | 70 | 27.9 |
| 8 | Nikola Jokic | Denver Nuggets | 65 | 27.7 |
| 9 | Giannis Antetokounmpo | Miami Heat | 36 | 27.6 |
| 10 | Joel Embiid | Philadelphia 76ers | 38 | 26.9 |
| 11 | Lauri Markkanen | Utah Jazz | 42 | 26.7 |
| 12 | Stephen Curry | Golden State Warriors | 43 | 26.6 |
| 13 | Devin Booker | Phoenix Suns | 64 | 26.1 |
| 14 | Jalen Brunson | New York Knicks | 74 | 26.0 |
| 15 | Kevin Durant | Houston Rockets | 78 | 26.0 |
| 16 | Jamal Murray | Denver Nuggets | 75 | 25.4 |
| 17 | Victor Wembanyama | San Antonio Spurs | 64 | 25.0 |
| 18 | Deni Avdija | Portland Trail Blazers | 66 | 24.2 |
| 19 | Michael Porter Jr. | Brooklyn Nets | 52 | 24.2 |
| 20 | Pascal Siakam | Indiana Pacers | 62 | 24.0 |
| 21 | Cade Cunningham | Detroit Pistons | 64 | 23.9 |
| 22 | Keyonte George | Utah Jazz | 54 | 23.6 |
| 23 | James Harden | Cleveland Cavaliers | 70 | 23.6 |
| 24 | Austin Reaves | Los Angeles Lakers | 51 | 23.3 |
| 25 | Jalen Johnson | Atlanta Hawks | 72 | 22.5 |
Frequently Asked Questions
What stat categories does BASKTBALL track?
BASKTBALL tracks seven major statistical categories: Points Per Game (PPG), Rebounds Per Game (RPG), Assists Per Game (APG), Steals Per Game (SPG), Blocks Per Game (BPG), Field Goal Percentage (FG%), and Three-Point Percentage (3P%).
How are NBA stat leaders calculated?
Stat leaders are calculated using per-game averages from the current NBA season. Players are ranked by their average in each category, with data sourced from official NBA statistics updated daily throughout the season.
What do basketball stat abbreviations like PPG, RPG, and APG mean?
PPG stands for Points Per Game, RPG is Rebounds Per Game, APG is Assists Per Game, SPG is Steals Per Game, BPG is Blocks Per Game, FG% is Field Goal Percentage, and 3P% is Three-Point Field Goal Percentage. These are the standard per-game averages used across the NBA.